We wanted to share the survey results for our attitudes to addiction in 2019 blog post.
Total | Gender | Age | Region | City | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | 16-24 | 25-34 | 35-44 | 45-54 | 55+ | East of England | Greater London | East Midlands | West Midlands | North East | North West | Northern Ireland | Scotland | South East | South West | Wales | Yorkshire and the Humber | Belfast | Birmingham | Brighton | Bristol | Cardiff | Edinburgh | Glasgow | Leeds | Liverpool | London | Manchester | Newcastle | Norwich | Nottingham | Plymouth | Sheffield | Southampton | ||
Base number | 1002 | 501 | 501 | 156 | 163 | 170 | 175 | 338 | 91 | 129 | 67 | 92 | 42 | 111 | 30 | 84 | 139 | 81 | 52 | 84 | 31 | 97 | 26 | 40 | 43 | 40 | 43 | 51 | 43 | 239 | 82 | 43 | 55 | 57 | 36 | 39 | 37 |
Alcohol | 246 | 124 | 122 | 32 | 42 | 54 | 44 | 74 | 26 | 23 | 12 | 17 | 11 | 30 | 9 | 23 | 41 | 16 | 15 | 23 | 9 | 20 | 11 | 9 | 12 | 9 | 14 | 17 | 9 | 51 | 22 | 10 | 16 | 12 | 7 | 8 | 10 |
24.60% | 24.80% | 24.40% | 20.50% | 25.80% | 31.80% | 25.10% | 21.90% | 28.60% | 17.80% | 17.90% | 18.50% | 26.20% | 27.00% | 30.00% | 27.40% | 29.50% | 19.80% | 28.80% | 27.40% | 29.00% | 20.60% | 42.30% | 22.50% | 27.90% | 22.50% | 32.60% | 33.30% | 20.90% | 21.30% | 26.80% | 23.30% | 29.10% | 21.10% | 19.40% | 20.50% | 27.00% | |
Legal highs/new psychotic substances | 159 | 68 | 91 | 21 | 22 | 27 | 37 | 52 | 12 | 24 | 10 | 13 | 7 | 20 | 10 | 14 | 20 | 11 | 5 | 13 | 10 | 12 | 1 | 4 | 4 | 7 | 7 | 9 | 8 | 42 | 15 | 7 | 6 | 10 | 7 | 4 | 6 |
15.90% | 13.60% | 18.20% | 13.50% | 13.50% | 15.90% | 21.10% | 15.40% | 13.20% | 18.60% | 14.90% | 14.10% | 16.70% | 18.00% | 33.30% | 16.70% | 14.40% | 13.60% | 9.60% | 15.50% | 32.30% | 12.40% | 3.80% | 10.00% | 9.30% | 17.50% | 16.30% | 17.60% | 18.60% | 17.60% | 18.30% | 16.30% | 10.90% | 17.50% | 19.40% | 10.30% | 16.20% | |
Cocaine | 116 | 53 | 63 | 24 | 18 | 12 | 21 | 41 | 10 | 15 | 12 | 11 | 5 | 12 | 3 | 14 | 15 | 6 | 5 | 8 | 4 | 13 | 4 | 3 | 2 | 8 | 5 | 5 | 7 | 27 | 8 | 5 | 7 | 8 | 4 | 3 | 3 |
11.60% | 10.60% | 12.60% | 15.40% | 11.00% | 7.10% | 12.00% | 12.10% | 11.00% | 11.60% | 17.90% | 12.00% | 11.90% | 10.80% | 10.00% | 16.70% | 10.80% | 7.40% | 9.60% | 9.50% | 12.90% | 13.40% | 15.40% | 7.50% | 4.70% | 20.00% | 11.60% | 9.80% | 16.30% | 11.30% | 9.80% | 11.60% | 12.70% | 14.00% | 11.10% | 7.70% | 8.10% | |
I don't think there is a biggest problem substance in the UK now | 112 | 56 | 56 | 14 | 10 | 15 | 29 | 44 | 13 | 15 | 9 | 9 | 5 | 7 | 4 | 9 | 12 | 12 | 5 | 12 | 4 | 10 | 2 | 10 | 4 | 5 | 4 | 7 | 4 | 29 | 5 | 5 | 7 | 7 | 2 | 6 | 1 |
11.20% | 11.20% | 11.20% | 9.00% | 6.10% | 8.80% | 16.60% | 13.00% | 14.30% | 11.60% | 13.40% | 9.80% | 11.90% | 6.30% | 13.30% | 10.70% | 8.60% | 14.80% | 9.60% | 14.30% | 12.90% | 10.30% | 7.70% | 25.00% | 9.30% | 12.50% | 9.30% | 13.70% | 9.30% | 12.10% | 6.10% | 11.60% | 12.70% | 12.30% | 5.60% | 15.40% | 2.70% | |
Opiates (including heroin) | 98 | 43 | 55 | 15 | 17 | 20 | 10 | 36 | 9 | 9 | 10 | 7 | 5 | 6 | 1 | 15 | 15 | 10 | 5 | 6 | 1 | 9 | 2 | 3 | 4 | 7 | 8 | 4 | 3 | 21 | 6 | 3 | 6 | 8 | 5 | 4 | 4 |
9.80% | 8.60% | 11.00% | 9.60% | 10.40% | 11.80% | 5.70% | 10.70% | 9.90% | 7.00% | 14.90% | 7.60% | 11.90% | 5.40% | 3.30% | 17.90% | 10.80% | 12.30% | 9.60% | 7.10% | 3.20% | 9.30% | 7.70% | 7.50% | 9.30% | 17.50% | 18.60% | 7.80% | 7.00% | 8.80% | 7.30% | 7.00% | 10.90% | 14.00% | 13.90% | 10.30% | 10.80% | |
Crack cocaine | 98 | 66 | 32 | 17 | 9 | 11 | 9 | 52 | 11 | 15 | 4 | 13 | 4 | 9 | 2 | 4 | 13 | 12 | 7 | 4 | 2 | 11 | 2 | 6 | 7 | 2 | 2 | - | 3 | 26 | 8 | 5 | 6 | 6 | 4 | 3 | 5 |
9.80% | 13.20% | 6.40% | 10.90% | 5.50% | 6.50% | 5.10% | 15.40% | 12.10% | 11.60% | 6.00% | 14.10% | 9.50% | 8.10% | 6.70% | 4.80% | 9.40% | 14.80% | 13.50% | 4.80% | 6.50% | 11.30% | 7.70% | 15.00% | 16.30% | 5.00% | 4.70% | - | 7.00% | 10.90% | 9.80% | 11.60% | 10.90% | 10.50% | 11.10% | 7.70% | 13.50% | |
Cannabis | 86 | 39 | 47 | 21 | 22 | 16 | 11 | 16 | 6 | 16 | 4 | 9 | 2 | 13 | 1 | 1 | 14 | 9 | 5 | 6 | 1 | 9 | 1 | 3 | 7 | - | 1 | 3 | 4 | 26 | 9 | 3 | 4 | 3 | 4 | 2 | 6 |
8.60% | 7.80% | 9.40% | 13.50% | 13.50% | 9.40% | 6.30% | 4.70% | 6.60% | 12.40% | 6.00% | 9.80% | 4.80% | 11.70% | 3.30% | 1.20% | 10.10% | 11.10% | 9.60% | 7.10% | 3.20% | 9.30% | 3.80% | 7.50% | 16.30% | - | 2.30% | 5.90% | 9.30% | 10.90% | 11.00% | 7.00% | 7.30% | 5.30% | 11.10% | 5.10% | 16.20% | |
Prefer not to say | 67 | 40 | 27 | 9 | 16 | 13 | 13 | 16 | 3 | 10 | 4 | 10 | 2 | 12 | - | 4 | 8 | 4 | 2 | 8 | - | 10 | 2 | 1 | 1 | 2 | 2 | 4 | 3 | 15 | 8 | 4 | 2 | 2 | 3 | 6 | 2 |
6.70% | 8.00% | 5.40% | 5.80% | 9.80% | 7.60% | 7.40% | 4.70% | 3.30% | 7.80% | 6.00% | 10.90% | 4.80% | 10.80% | - | 4.80% | 5.80% | 4.90% | 3.80% | 9.50% | - | 10.30% | 7.70% | 2.50% | 2.30% | 5.00% | 4.70% | 7.80% | 7.00% | 6.30% | 9.80% | 9.30% | 3.60% | 3.50% | 8.30% | 15.40% | 5.40% | |
Other, please specify | 20 | 12 | 8 | 3 | 7 | 2 | 1 | 7 | 1 | 2 | 2 | 3 | 1 | 2 | - | - | 1 | 1 | 3 | 4 | - | 3 | 1 | 1 | 2 | - | - | 2 | 2 | 2 | 1 | 1 | 1 | 1 | - | 3 | - |
2.00% | 2.40% | 1.60% | 1.90% | 4.30% | 1.20% | 0.60% | 2.10% | 1.10% | 1.60% | 3.00% | 3.30% | 2.40% | 1.80% | - | - | 0.70% | 1.20% | 5.80% | 4.80% | - | 3.10% | 3.80% | 2.50% | 4.70% | - | - | 3.90% | 4.70% | 0.80% | 1.20% | 2.30% | 1.80% | 1.80% | - | 7.70% | - |
Total | Gender | Age | Region | City | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | 16-24 | 25-34 | 35-44 | 45-54 | 55+ | East of England | Greater London | East Midlands | West Midlands | North East | North West | Northern Ireland | Scotland | South East | South West | Wales | Yorkshire and the Humber | Belfast | Birmingham | Brighton | Bristol | Cardiff | Edinburgh | Glasgow | Leeds | Liverpool | London | Manchester | Newcastle | Norwich | Nottingham | Plymouth | Sheffield | Southampton | ||
Base | 1002 | 501 | 501 | 156 | 163 | 170 | 175 | 338 | 91 | 129 | 67 | 92 | 42 | 111 | 30 | 84 | 139 | 81 | 52 | 84 | 31 | 97 | 26 | 40 | 43 | 40 | 43 | 51 | 43 | 239 | 82 | 43 | 55 | 57 | 36 | 39 | 37 |
Mean age (excluding 'Not sure' and 'Prefer not to say') | 31.95 | 32.54 | 31.43 | 29.82 | 31.06 | 31.46 | 33.67 | 33.21 | 32.34 | 31.29 | 32.41 | 32.11 | 32.71 | 31.85 | 26.15 | 34.35 | 31.71 | 33.62 | 29.56 | 31.5 | 25.86 | 32.31 | 31.78 | 33.27 | 29.45 | 33.57 | 35.44 | 32.13 | 32.5 | 31.97 | 32.27 | 32.45 | 30.73 | 32.26 | 31.45 | 31.58 | 31.27 |
20 years old or younger | 102 | 57 | 45 | 25 | 15 | 19 | 12 | 31 | 8 | 14 | 5 | 5 | 4 | 12 | 7 | 9 | 12 | 8 | 9 | 9 | 8 | 5 | 2 | 4 | 8 | 4 | 4 | 2 | 3 | 24 | 11 | 4 | 3 | 5 | 4 | 6 | 5 |
10.20% | 11.40% | 9.00% | 16.00% | 9.20% | 11.20% | 6.90% | 9.20% | 8.80% | 10.90% | 7.50% | 5.40% | 9.50% | 10.80% | 23.30% | 10.70% | 8.60% | 9.90% | 17.30% | 10.70% | 25.80% | 5.20% | 7.70% | 10.00% | 18.60% | 10.00% | 9.30% | 3.90% | 7.00% | 10.00% | 13.40% | 9.30% | 5.50% | 8.80% | 11.10% | 15.40% | 13.50% | |
21-24 years old | 120 | 42 | 78 | 26 | 26 | 21 | 20 | 27 | 12 | 14 | 8 | 11 | 4 | 12 | 4 | 7 | 20 | 11 | 6 | 11 | 4 | 13 | 1 | 6 | 4 | 4 | 3 | 7 | 4 | 29 | 8 | 5 | 10 | 6 | 6 | 4 | 6 |
12.00% | 8.40% | 15.60% | 16.70% | 16.00% | 12.40% | 11.40% | 8.00% | 13.20% | 10.90% | 11.90% | 12.00% | 9.50% | 10.80% | 13.30% | 8.30% | 14.40% | 13.60% | 11.50% | 13.10% | 12.90% | 13.40% | 3.80% | 15.00% | 9.30% | 10.00% | 7.00% | 13.70% | 9.30% | 12.10% | 9.80% | 11.60% | 18.20% | 10.50% | 16.70% | 10.30% | 16.20% | |
25-29 years old | 113 | 54 | 59 | 22 | 20 | 22 | 17 | 32 | 8 | 7 | 6 | 15 | 7 | 15 | 3 | 8 | 23 | 8 | 7 | 6 | 3 | 14 | 5 | 5 | 5 | 5 | 3 | 7 | 10 | 21 | 9 | 5 | 6 | 7 | 3 | 1 | 4 |
11.30% | 10.80% | 11.80% | 14.10% | 12.30% | 12.90% | 9.70% | 9.50% | 8.80% | 5.40% | 9.00% | 16.30% | 16.70% | 13.50% | 10.00% | 9.50% | 16.50% | 9.90% | 13.50% | 7.10% | 9.70% | 14.40% | 19.20% | 12.50% | 11.60% | 12.50% | 7.00% | 13.70% | 23.30% | 8.80% | 11.00% | 11.60% | 10.90% | 12.30% | 8.30% | 2.60% | 10.80% | |
30-34 years old | 129 | 64 | 65 | 24 | 29 | 19 | 20 | 37 | 15 | 23 | 8 | 19 | 8 | 13 | 3 | 4 | 15 | 6 | 5 | 10 | 3 | 19 | 3 | 3 | 6 | 1 | 3 | 6 | 2 | 36 | 10 | 8 | 10 | 9 | 2 | 4 | 4 |
12.90% | 12.80% | 13.00% | 15.40% | 17.80% | 11.20% | 11.40% | 10.90% | 16.50% | 17.80% | 11.90% | 20.70% | 19.00% | 11.70% | 10.00% | 4.80% | 10.80% | 7.40% | 9.60% | 11.90% | 9.70% | 19.60% | 11.50% | 7.50% | 14.00% | 2.50% | 7.00% | 11.80% | 4.70% | 15.10% | 12.20% | 18.60% | 18.20% | 15.80% | 5.60% | 10.30% | 10.80% | |
35-39 years old | 91 | 38 | 53 | 11 | 18 | 23 | 13 | 26 | 8 | 11 | 7 | 7 | 1 | 13 | 2 | 10 | 12 | 5 | 8 | 7 | 2 | 8 | 2 | 3 | 7 | 3 | 7 | 5 | 5 | 22 | 9 | 1 | 4 | 6 | 2 | 2 | 3 |
9.10% | 7.60% | 10.60% | 7.10% | 11.00% | 13.50% | 7.40% | 7.70% | 8.80% | 8.50% | 10.40% | 7.60% | 2.40% | 11.70% | 6.70% | 11.90% | 8.60% | 6.20% | 15.40% | 8.30% | 6.50% | 8.20% | 7.70% | 7.50% | 16.30% | 7.50% | 16.30% | 9.80% | 11.60% | 9.20% | 11.00% | 2.30% | 7.30% | 10.50% | 5.60% | 5.10% | 8.10% | |
40-44 years old | 94 | 41 | 53 | 19 | 15 | 22 | 13 | 25 | 9 | 11 | 7 | 12 | 6 | 11 | 1 | 12 | 11 | 6 | 2 | 6 | 1 | 13 | 1 | 4 | 2 | 6 | 6 | 3 | 4 | 19 | 11 | 5 | 5 | 4 | - | 5 | 5 |
9.40% | 8.20% | 10.60% | 12.20% | 9.20% | 12.90% | 7.40% | 7.40% | 9.90% | 8.50% | 10.40% | 13.00% | 14.30% | 9.90% | 3.30% | 14.30% | 7.90% | 7.40% | 3.80% | 7.10% | 3.20% | 13.40% | 3.80% | 10.00% | 4.70% | 15.00% | 14.00% | 5.90% | 9.30% | 7.90% | 13.40% | 11.60% | 9.10% | 7.00% | - | 12.80% | 13.50% | |
45-49 years old | 42 | 22 | 20 | 4 | 5 | 6 | 15 | 12 | 3 | 2 | 4 | 3 | 1 | 5 | - | 10 | 9 | 3 | - | 2 | - | 4 | 1 | - | - | 4 | 6 | 2 | 2 | 11 | 3 | 1 | 1 | 3 | 2 | - | 2 |
4.20% | 4.40% | 4.00% | 2.60% | 3.10% | 3.50% | 8.60% | 3.60% | 3.30% | 1.60% | 6.00% | 3.30% | 2.40% | 4.50% | - | 11.90% | 6.50% | 3.70% | - | 2.40% | - | 4.10% | 3.80% | - | - | 10.00% | 14.00% | 3.90% | 4.70% | 4.60% | 3.70% | 2.30% | 1.80% | 5.30% | 5.60% | - | 5.40% | |
50-54 years old | 24 | 16 | 8 | 3 | 3 | 2 | 6 | 10 | 1 | 4 | 1 | 1 | 2 | 1 | - | 2 | 3 | 6 | 1 | 2 | - | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 2 | - | 1 | 2 | 1 | 1 |
2.40% | 3.20% | 1.60% | 1.90% | 1.80% | 1.20% | 3.40% | 3.00% | 1.10% | 3.10% | 1.50% | 1.10% | 4.80% | 0.90% | - | 2.40% | 2.20% | 7.40% | 1.90% | 2.40% | - | 1.00% | 3.80% | 7.50% | 2.30% | 2.50% | 2.30% | 2.00% | 2.30% | 2.50% | 1.20% | 4.70% | - | 1.80% | 5.60% | 2.60% | 2.70% | |
55-59 years old | 10 | 6 | 4 | - | - | - | 2 | 8 | 2 | - | - | - | 1 | 2 | - | - | 1 | 1 | 1 | 2 | - | - | - | 1 | - | - | - | 1 | 1 | 2 | 2 | 1 | 1 | - | - | 1 | - |
1.00% | 1.20% | 0.80% | - | - | - | 1.10% | 2.40% | 2.20% | - | - | - | 2.40% | 1.80% | - | - | 0.70% | 1.20% | 1.90% | 2.40% | - | - | - | 2.50% | - | - | - | 2.00% | 2.30% | 0.80% | 2.40% | 2.30% | 1.80% | - | - | 2.60% | - | |
60 years old or older | 5 | 5 | - | - | 1 | - | 1 | 3 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | - | - | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - |
0.50% | 1.00% | - | - | 0.60% | - | 0.60% | 0.90% | 1.10% | - | - | 1.10% | - | - | - | - | 0.70% | 2.50% | - | - | - | 1.00% | - | 2.50% | - | - | - | - | - | 0.40% | - | - | - | 1.80% | 2.80% | - | - | |
Not sure | 240 | 137 | 103 | 16 | 22 | 31 | 49 | 122 | 24 | 39 | 19 | 13 | 7 | 20 | 10 | 19 | 29 | 23 | 12 | 25 | 10 | 14 | 10 | 10 | 9 | 10 | 9 | 15 | 9 | 61 | 14 | 9 | 15 | 14 | 12 | 12 | 7 |
24.00% | 27.30% | 20.60% | 10.30% | 13.50% | 18.20% | 28.00% | 36.10% | 26.40% | 30.20% | 28.40% | 14.10% | 16.70% | 18.00% | 33.30% | 22.60% | 20.90% | 28.40% | 23.10% | 29.80% | 32.30% | 14.40% | 38.50% | 25.00% | 20.90% | 25.00% | 20.90% | 29.40% | 20.90% | 25.50% | 17.10% | 20.90% | 27.30% | 24.60% | 33.30% | 30.80% | 18.90% | |
Prefer not to say | 32 | 19 | 13 | 6 | 9 | 5 | 7 | 5 | - | 4 | 2 | 5 | 1 | 7 | - | 3 | 3 | 2 | 1 | 4 | - | 5 | - | - | 1 | 2 | 1 | 2 | 2 | 7 | 4 | 2 | - | 1 | 2 | 3 | - |
3.20% | 3.80% | 2.60% | 3.80% | 5.50% | 2.90% | 4.00% | 1.50% | - | 3.10% | 3.00% | 5.40% | 2.40% | 6.30% | - | 3.60% | 2.20% | 2.50% | 1.90% | 4.80% | - | 5.20% | - | - | 2.30% | 5.00% | 2.30% | 3.90% | 4.70% | 2.90% | 4.90% | 4.70% | - | 1.80% | 5.60% | 7.70% | - |
Total | Gender | Age | Region | City | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | 16-24 | 25-34 | 35-44 | 45-54 | 55+ | East of England | Greater London | East Midlands | West Midlands | North East | North West | Northern Ireland | Scotland | South East | South West | Wales | Yorkshire and the Humber | Belfast | Birmingham | Brighton | Bristol | Cardiff | Edinburgh | Glasgow | Leeds | Liverpool | London | Manchester | Newcastle | Norwich | Nottingham | Plymouth | Sheffield | Southampton | ||
Base | 1002 | 501 | 501 | 156 | 163 | 170 | 175 | 338 | 91 | 129 | 67 | 92 | 42 | 111 | 30 | 84 | 139 | 81 | 52 | 84 | 31 | 97 | 26 | 40 | 43 | 40 | 43 | 51 | 43 | 239 | 82 | 43 | 55 | 57 | 36 | 39 | 37 |
Mean in percentage (excluding 'Not sure' and 'Prefer not to say') | 40.9 | 40.31 | 41.46 | 41.37 | 42.72 | 41.91 | 45.8 | 36.63 | 38.45 | 37.25 | 38.08 | 41.43 | 46.64 | 44.16 | 42.72 | 41.34 | 40.08 | 45.33 | 38.07 | 41.17 | 44.71 | 39.4 | 41.5 | 45.14 | 36.46 | 41.2 | 39.94 | 42.46 | 45.06 | 38.34 | 44.96 | 49.05 | 39.29 | 38.32 | 44.5 | 36.37 | 40.98 |
0% | 3 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - |
0.30% | 0.40% | 0.20% | 1.30% | - | - | - | 0.30% | 1.10% | - | - | - | - | - | 3.30% | - | - | - | 1.90% | - | 3.20% | - | - | - | 2.30% | - | - | - | - | - | - | - | - | 1.80% | - | - | - | |
1-9% | 21 | 12 | 9 | 4 | 3 | 4 | 1 | 9 | 2 | 4 | 2 | 2 | 1 | - | - | 3 | 3 | 1 | 2 | 1 | - | 3 | - | 1 | 2 | 2 | 1 | 1 | - | 5 | - | - | 1 | 2 | - | 1 | 2 |
2.10% | 2.40% | 1.80% | 2.60% | 1.80% | 2.40% | 0.60% | 2.70% | 2.20% | 3.10% | 3.00% | 2.20% | 2.40% | - | - | 3.60% | 2.20% | 1.20% | 3.80% | 1.20% | - | 3.10% | - | 2.50% | 4.70% | 5.00% | 2.30% | 2.00% | - | 2.10% | - | - | 1.80% | 3.50% | - | 2.60% | 5.40% | |
10-19% | 84 | 51 | 33 | 9 | 5 | 12 | 11 | 47 | 12 | 12 | 4 | 8 | 6 | 8 | 2 | 8 | 12 | 4 | 2 | 6 | 2 | 8 | 1 | 2 | 2 | 3 | 5 | 3 | 4 | 25 | 3 | 6 | 7 | 5 | 2 | 4 | 2 |
8.40% | 10.20% | 6.60% | 5.80% | 3.10% | 7.10% | 6.30% | 13.90% | 13.20% | 9.30% | 6.00% | 8.70% | 14.30% | 7.20% | 6.70% | 9.50% | 8.60% | 4.90% | 3.80% | 7.10% | 6.50% | 8.20% | 3.80% | 5.00% | 4.70% | 7.50% | 11.60% | 5.90% | 9.30% | 10.50% | 3.70% | 14.00% | 12.70% | 8.80% | 5.60% | 10.30% | 5.40% | |
20-29% | 136 | 61 | 75 | 22 | 25 | 28 | 17 | 44 | 14 | 20 | 12 | 13 | 2 | 14 | 4 | 13 | 19 | 8 | 8 | 9 | 4 | 15 | 4 | 5 | 6 | 5 | 8 | 6 | 5 | 36 | 12 | 2 | 8 | 9 | 3 | 4 | 4 |
13.60% | 12.20% | 15.00% | 14.10% | 15.30% | 16.50% | 9.70% | 13.00% | 15.40% | 15.50% | 17.90% | 14.10% | 4.80% | 12.60% | 13.30% | 15.50% | 13.70% | 9.90% | 15.40% | 10.70% | 12.90% | 15.50% | 15.40% | 12.50% | 14.00% | 12.50% | 18.60% | 11.80% | 11.60% | 15.10% | 14.60% | 4.70% | 14.50% | 15.80% | 8.30% | 10.30% | 10.80% | |
30-39% | 184 | 82 | 102 | 32 | 33 | 31 | 29 | 59 | 12 | 25 | 9 | 17 | 6 | 22 | 6 | 11 | 28 | 16 | 11 | 21 | 6 | 19 | 8 | 7 | 9 | 7 | 4 | 12 | 10 | 41 | 15 | 6 | 8 | 6 | 7 | 9 | 10 |
18.40% | 16.40% | 20.40% | 20.50% | 20.20% | 18.20% | 16.60% | 17.50% | 13.20% | 19.40% | 13.40% | 18.50% | 14.30% | 19.80% | 20.00% | 13.10% | 20.10% | 19.80% | 21.20% | 25.00% | 19.40% | 19.60% | 30.80% | 17.50% | 20.90% | 17.50% | 9.30% | 23.50% | 23.30% | 17.20% | 18.30% | 14.00% | 14.50% | 10.50% | 19.40% | 23.10% | 27.00% | |
40-49% | 107 | 54 | 53 | 22 | 26 | 19 | 12 | 28 | 10 | 18 | 5 | 12 | 1 | 7 | 3 | 9 | 21 | 7 | 8 | 6 | 3 | 13 | 2 | 4 | 8 | 3 | 6 | 4 | - | 39 | 8 | 1 | 6 | 3 | 2 | 2 | 3 |
10.70% | 10.80% | 10.60% | 14.10% | 16.00% | 11.20% | 6.90% | 8.30% | 11.00% | 14.00% | 7.50% | 13.00% | 2.40% | 6.30% | 10.00% | 10.70% | 15.10% | 8.60% | 15.40% | 7.10% | 9.70% | 13.40% | 7.70% | 10.00% | 18.60% | 7.50% | 14.00% | 7.80% | - | 16.30% | 9.80% | 2.30% | 10.90% | 5.30% | 5.60% | 5.10% | 8.10% | |
50-59% | 98 | 50 | 48 | 12 | 17 | 18 | 25 | 26 | 10 | 7 | 6 | 9 | 3 | 18 | 4 | 7 | 14 | 8 | 3 | 9 | 4 | 8 | 1 | 5 | 2 | 3 | 4 | 5 | 7 | 20 | 13 | 4 | 4 | 8 | 3 | 4 | 3 |
9.80% | 10.00% | 9.60% | 7.70% | 10.40% | 10.60% | 14.30% | 7.70% | 11.00% | 5.40% | 9.00% | 9.80% | 7.10% | 16.20% | 13.30% | 8.30% | 10.10% | 9.90% | 5.80% | 10.70% | 12.90% | 8.20% | 3.80% | 12.50% | 4.70% | 7.50% | 9.30% | 9.80% | 16.30% | 8.40% | 15.90% | 9.30% | 7.30% | 14.00% | 8.30% | 10.30% | 8.10% | |
60-69% | 74 | 29 | 45 | 14 | 12 | 16 | 14 | 18 | 9 | 6 | 4 | 8 | 9 | 9 | - | 5 | 8 | 9 | 2 | 5 | - | 7 | - | 3 | 2 | 2 | 3 | 3 | 4 | 13 | 7 | 8 | 7 | 4 | 5 | 2 | 4 |
7.40% | 5.80% | 9.00% | 9.00% | 7.40% | 9.40% | 8.00% | 5.30% | 9.90% | 4.70% | 6.00% | 8.70% | 21.40% | 8.10% | - | 6.00% | 5.80% | 11.10% | 3.80% | 6.00% | - | 7.20% | - | 7.50% | 4.70% | 5.00% | 7.00% | 5.90% | 9.30% | 5.40% | 8.50% | 18.60% | 12.70% | 7.00% | 13.90% | 5.10% | 10.80% | |
70-79% | 49 | 26 | 23 | 6 | 8 | 6 | 14 | 15 | 2 | 2 | 2 | 3 | 3 | 6 | 4 | 6 | 7 | 6 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 1 | 2 | 2 | 1 | 2 |
4.90% | 5.20% | 4.60% | 3.80% | 4.90% | 3.50% | 8.00% | 4.40% | 2.20% | 1.60% | 3.00% | 3.30% | 7.10% | 5.40% | 13.30% | 7.10% | 5.00% | 7.40% | 7.70% | 4.80% | 12.90% | 3.10% | 15.40% | 7.50% | 4.70% | 7.50% | 7.00% | 5.90% | 11.60% | 1.70% | 4.90% | 7.00% | 1.80% | 3.50% | 5.60% | 2.60% | 5.40% | |
80-89% | 23 | 9 | 14 | 6 | 4 | 6 | 4 | 3 | 1 | 5 | 1 | 3 | 1 | 3 | 1 | 3 | 3 | 1 | - | 1 | 1 | 2 | - | 1 | - | 2 | 1 | 1 | 1 | 8 | 3 | 1 | - | 1 | - | - | 1 |
2.30% | 1.80% | 2.80% | 3.80% | 2.50% | 3.50% | 2.30% | 0.90% | 1.10% | 3.90% | 1.50% | 3.30% | 2.40% | 2.70% | 3.30% | 3.60% | 2.20% | 1.20% | - | 1.20% | 3.20% | 2.10% | - | 2.50% | - | 5.00% | 2.30% | 2.00% | 2.30% | 3.30% | 3.70% | 2.30% | - | 1.80% | - | - | 2.70% | |
90-99% | 5 | 4 | 1 | 1 | 1 | 2 | - | 1 | - | - | - | - | 1 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | - | 1 | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - |
0.50% | 0.80% | 0.20% | 0.60% | 0.60% | 1.20% | - | 0.30% | - | - | - | - | 2.40% | 0.90% | - | 1.20% | - | 1.20% | - | 1.20% | 3.20% | - | - | 2.50% | - | - | - | 2.00% | - | - | - | 4.70% | - | - | - | - | - | |
100% | 2 | 2 | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
0.20% | 0.40% | - | - | - | - | 0.60% | 0.30% | 1.10% | - | - | 1.10% | - | - | - | - | - | - | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | 1.80% | - | - | - | - | |
Not sure | 186 | 102 | 84 | 19 | 21 | 22 | 43 | 81 | 16 | 25 | 19 | 13 | 8 | 18 | 5 | 16 | 21 | 18 | 9 | 18 | 5 | 15 | 6 | 8 | 8 | 9 | 7 | 11 | 5 | 40 | 14 | 8 | 12 | 14 | 10 | 9 | 5 |
18.60% | 20.40% | 16.80% | 12.20% | 12.90% | 12.90% | 24.60% | 24.00% | 17.60% | 19.40% | 28.40% | 14.10% | 19.00% | 16.20% | 16.70% | 19.00% | 15.10% | 22.20% | 17.30% | 21.40% | 16.10% | 15.50% | 23.10% | 20.00% | 18.60% | 22.50% | 16.30% | 21.60% | 11.60% | 16.70% | 17.10% | 18.60% | 21.80% | 24.60% | 27.80% | 23.10% | 13.50% | |
